Description
- 3 Flute Standard Series HSS Co8
 
| Code | Height | Length | Type | Size | 
| 3042020300 | Cut 9.5 | 54 | 3042020300 | 3 | 
| 3042020400 | Cut 12.5 | 57 | Shank 6 | 4 | 
| 3042020450 | Cut 12.5 | 57 | Shank 6 | 4.5 | 
| 3042020500 | Cut 16 | 60.5 | Shank 6 | 5 | 
| 3042020550 | Cut 16 | 60.5 | Shank 6 | 5.5 | 
| 3042020600 | Cut 16 | 60.5 | Shank 6 | 6 | 
| 3042020800 | Cut 18 | 63.5 | Shank 10 | 8 | 
| 3042021000 | Cut 21 | 63.5 | Shank 10 | 10 | 
| 3042021200 | Cut 24 | 70 | Shank 10 | 12 | 
| 3042021400 | Cut 28.5 | 74.5 | Shank 12 | 14 | 
| 3042021600 | Cut 26.5 | 77 | Shank 12 | 16 | 
| 3042021800 | Cut 35 | 80 | Shank 16 | 18 | 
| 3042022000 | Cut 38 | 83.5 | Shank 16 | 20 | 
| 3042022200 | Cut 41.5 | 98.5 | Shank 16 | 22 | 
| 3042022400 | Cut 41.5 | 98.5 | Shank 25 | 24 | 
| 3042022500 | Cut 44.5 | 101.5 | Shank 25 | 25 | 
| 3042022600 | Cut 43 | 101.5 | Shank 25 | 26 | 
| 3042022800 | Cut 46 | 104.5 | Shank 25 | 28 | 
| 3042023000 | Cut 46 | 104.5 | Shank 25 | 30 | 
| 3042023200 | Cut 51 | 112.5 | Shank 32 | 32 | 
| 3042023500 | Cut 54 | 116 | Shank 32 | 35 | 
| 3042023800 | Cut 54 | 116 | Shank 32 | 38 | 
| 3042024000 | Cut 55.5 | 117.5 | Shank 32 | 40 | 
| 3042024500 | Cut 57 | 119 | Shank 32 | 45 | 
| 3042025000 | Cut 65 | 127 | Shank 32 | 50 | 
