Description
- Cu-Be - Berylium Copper
- Al-Bron - Aluminium Bronze
| Code | Size | Type | Length | Drive |
| E74814 | 7/16" | Cu-Be | 35mm | 3/8" |
| E74816 | 1/2" | Cu-Be | 35mm | 3/8" |
| E72541 | 9/16' | Cu-Be | 35mm | 3/8' |
| E72543 | 5/8' | Cu-Be | 37mm | 3/8' |
| E72545 | 11/16' | Cu-Be | 38mm | 3/8' |
| E72547 | 7/8" | Cu-Be | 43mm | 3/8' |
| E72549 | 1.1/8' | Cu-Be | 50mm | 3/8' |
| E72551 | 1.1/4' | Cu-Be | 55mm | 3/8' |
| E72553 | 1.3/8' | Cu-Be | 55mm | 3/8' |
| E72555 | 1.1/2' | Cu-Be | 60mm | 3/8' |
| E72557 | 1.11/16' | Cu-Be | 65mm | 3/8' |
| E72559 | 1.7/8' | Cu-Be | 70mm | 3/8' |
| E72561 | 2' | Cu-Be | 75mm | 3/8' |
| E72563 | 2.1/4' | Cu-Be | 80mm | 3/8" |
| E74815 | 7/16" | Al-Bron | 35mm | 3/8" |
| E74817 | 1/2" | Al-Bron | 35mm | 3/8" |
| E72542 | 9/16' | Al-Bron | 35mm | 3/8' |
| E72544 | 5/8' | Al-Bron | 37mm | 3/8' |
| E72546 | 11/16' | Al-Bron | 38mm | 3/8' |
| E72548 | 7/8' | Al-Bron | 43mm | 3/8' |
| E72550 | 1.1/8' | Al-Bron | 50mm | 3/8' |
| E72552 | 1.1/4' | Al-Bron | 55mm | 3/8' |
| E72554 | 1.3/8' | Al-Bron | 55mm | 3/8' |
| E72556 | 1.1/2' | Al-Bron | 60mm | 3/8' |
| E72558 | 1.11/16' | Al-Bron | 65mm | 3/8' |
| E72560 | 1.7/8' | Al-Bron | 70mm | 3/8' |
| E72562 | 2' | Al-Bron | 75mm | 3/8' |
| E72564 | 2.1/4' | Al-Bron | 80mm | 3/8' |
